Year | President |
2023\24 | James Woolley |
2022\23 | James Woolley |
2021\22 | James Woolley |
2020\21 | James Woolley |
2019\20 | James Woolley |
2018\19 | James Woolley |
2017\18 | James Woolley |
2016\17 | James Woolley |
2015\16 | James Woolley |
2014\15 | Stephen Hinsley |
2013\14 | Stephen Hinsley |
2012\13 | Stephen Hinsley |
2011\12 | Stephen Hinsley |
2010\11 | Stephen Hinsley |
2009\10 | Stephen Hinsley |
2008\9 | Stephen Hinsley |
2007\8 | Stephen Hinsley |
2006\7 | Stephen Hinsley |
2005\6 | Stephen Hinsley |
2004\5 | Ian Stanes |
2003\4 | Ian Stanes |
2002\3 | Ian Stanes |
2001\2 | James Greaves |
2000\1 | James Greaves |
1999\0 | James Greaves |
1998\99 | James Greaves |
1997\98 | Reginald Walker |
1996\97 | Reginald Walker |
1995\96 | Reginald Walker |
1994\95 | Reginald Walker |
1993\94 | Reginald Walker |
1992\93 | Reginald Walker |
1991\92 | Reginald Walker |
1990\91 | Reginald Walker |
1989\90 | Reginald Walker |
1988\89 | Reginald Walker |
1987\88 | Reginald Walker |
1986\87 | Reginald Walker |
1985\86 | Reginald Walker |
1984\85 | Reginald Walker |
1983\84 | Reginald Walker |
1982\83 | ?? |
1981\82 | Dudley March |
1980\81 | Michael Stops |
1979\80 | Michael Stops |
1978\79 | Michael Stops |
1977\78 | Michael Stops |
1976\77 | Reginald Walker |
1975\76 | Reginald Walker |
1974\75 | Reginald Walker |
1973\74 | Arthur Hopwood |
1972\73 | Arthur Hopwood |
1971\72 | ?? |
1970\71 | Anthony Wade |
1969\70 | Brian Smith |
1968\69 | Brian Smith |
1967\68 | Brian Smith |
1966\67 | Norman Green |
1965\66 | ?? |
1964\65 | Dudley March |
1963\64 | Dudley March |
1962\63 | William Armstrong |
1961\62 | William Armstrong |
1960\61 | V.M. Martin |
1959\60 | V.M. Martin |
1958\59 | V.M. Martin |
1957\58 | V.M. Martin |
1956\57 | V.M. Martin |
1955\56 | V.M. Martin |
1954\55 | V.M. Martin |
It is also known that Cyril Keay was president at the club around the 1930s but no fixed date for his presidentship is known.